Oil Seals
Oil Seals — Standard Size Range
FITCO manufactures oil seals across a wide dimensional range. Standard metric sizes from 6 mm to 500 mm shaft diameter are available in TC, TB, SC and SB configurations.
Size Chart
Standard Metric Oil Seal Sizes (TC Type)
The table below lists commonly stocked shaft × bore × width combinations. Custom sizes and non-standard widths are available on request.
| Shaft (mm) | Bore (mm) | Width (mm) | Shaft (mm) | Bore (mm) | Width (mm) |
|---|---|---|---|---|---|
| 6 | 16 | 5 | 55 | 80 | 10 |
| 7 | 16 | 7 | 58 | 80 | 10 |
| 8 | 18 | 7 | 60 | 80 | 10 |
| 8 | 22 | 7 | 60 | 85 | 10 |
| 10 | 22 | 7 | 62 | 85 | 10 |
| 10 | 26 | 7 | 63 | 85 | 10 |
| 12 | 22 | 7 | 65 | 85 | 10 |
| 12 | 28 | 7 | 65 | 90 | 10 |
| 14 | 24 | 7 | 68 | 90 | 10 |
| 14 | 28 | 7 | 70 | 90 | 10 |
| 15 | 30 | 7 | 70 | 95 | 10 |
| 16 | 30 | 7 | 72 | 95 | 10 |
| 17 | 30 | 7 | 75 | 95 | 10 |
| 17 | 35 | 7 | 75 | 100 | 10 |
| 18 | 30 | 7 | 78 | 100 | 10 |
| 18 | 35 | 7 | 80 | 100 | 10 |
| 19 | 32 | 7 | 80 | 105 | 12 |
| 20 | 35 | 7 | 85 | 110 | 12 |
| 20 | 40 | 7 | 90 | 110 | 12 |
| 22 | 35 | 7 | 90 | 120 | 12 |
| 22 | 40 | 7 | 95 | 120 | 12 |
| 24 | 40 | 7 | 100 | 125 | 12 |
| 25 | 37 | 7 | 100 | 130 | 12 |
| 25 | 40 | 7 | 105 | 130 | 12 |
| 25 | 42 | 7 | 110 | 140 | 12 |
| 25 | 47 | 7 | 115 | 140 | 12 |
| 28 | 42 | 7 | 120 | 150 | 12 |
| 28 | 45 | 8 | 125 | 150 | 12 |
| 30 | 45 | 8 | 130 | 160 | 15 |
| 30 | 47 | 7 | 140 | 170 | 15 |
| 30 | 50 | 7 | 150 | 180 | 15 |
| 32 | 45 | 7 | 160 | 190 | 15 |
| 32 | 52 | 7 | 170 | 200 | 15 |
| 35 | 50 | 8 | 180 | 210 | 15 |
| 35 | 52 | 7 | 190 | 220 | 15 |
| 35 | 55 | 8 | 200 | 230 | 15 |
| 38 | 55 | 8 | 220 | 260 | 15 |
| 38 | 58 | 8 | 240 | 280 | 15 |
| 40 | 55 | 8 | 250 | 290 | 15 |
| 40 | 58 | 8 | 260 | 300 | 15 |
| 40 | 62 | 8 | 280 | 320 | 18 |
| 42 | 62 | 8 | 300 | 350 | 18 |
| 45 | 62 | 8 | 320 | 370 | 18 |
| 45 | 65 | 8 | 350 | 400 | 20 |
| 45 | 68 | 8 | 380 | 430 | 20 |
| 48 | 65 | 8 | 400 | 450 | 20 |
| 48 | 70 | 8 | 420 | 480 | 20 |
| 50 | 68 | 8 | 450 | 500 | 20 |
| 50 | 70 | 8 | 480 | 540 | 25 |
| 50 | 72 | 8 | 500 | 560 | 25 |
| 52 | 72 | 8 | Custom sizes on request | ||
All sizes available in NBR as standard. FKM (Viton), HNBR and Silicone on request. Contact us for non-standard dimensions.
